New Mexico Secretary of State - 2012 General Election: County Results (unofficial) Last Updated: Monday, December 10, 2012 1:38:13 PM
| | COUNTY | OFFICE | DISTRICT | DIVISION | CANDIDATE | PARTY | # VOTES | VOTE % |
| SANTA FE | US PRESIDENT AND VICE PRESIDENT | | | BARACK OBAMA AND JOE BIDEN | DEMOCRATIC PARTY | 50,872 | 73.00% |
| SANTA FE | US PRESIDENT AND VICE PRESIDENT | | | MITT ROMNEY AND PAUL RYAN | REPUBLICAN PARTY | 15,500 | 22.00% |
| SANTA FE | US PRESIDENT AND VICE PRESIDENT | | | VIRGIL GOODE AND JIM CLYMER | CONSTITUTION PARTY | 42 | .06% |
| SANTA FE | US PRESIDENT AND VICE PRESIDENT | | | GARY JOHNSON AND JAMES P. GRAY | LIBERTARIAN PARTY | 2,277 | 3.00% |
| SANTA FE | US PRESIDENT AND VICE PRESIDENT | | | ROSS C. ROCKY ANDERSON AND LUIS J. RODRIGUEZ | NEW MEXICO INDEPENDENT PARTY | 99 | .14% |
| SANTA FE | US PRESIDENT AND VICE PRESIDENT | | | JILL STEIN AND CHERI HONKALA | GREEN PARTY | 455 | .66% |
| SANTA FE | UNITED STATES SENATOR | | | MARTIN T. HEINRICH | DEMOCRATIC PARTY | 49,291 | 71.00% |
| SANTA FE | UNITED STATES SENATOR | | | HEATHER A. WILSON | REPUBLICAN PARTY | 17,456 | 25.00% |
| SANTA FE | UNITED STATES SENATOR | | | JON ROSS BARRIE | INDEPENDENT AMERICAN PARTY | 1,799 | 2.00% |
| SANTA FE | UNITED STATES SENATOR | | | ROBERT L. ANDERSON (WRITE-IN) | INDEPENDENT | 29 | .04% |
| SANTA FE | UNITED STATES REPRESENTATIVE | DISTRICT 1 | | MICHELLE LUJAN GRISHAM | DEMOCRATIC PARTY | 968 | 34.00% |
| SANTA FE | UNITED STATES REPRESENTATIVE | DISTRICT 1 | | JANICE E. ARNOLD-JONES | REPUBLICAN PARTY | 1,806 | 65.00% |
| SANTA FE | UNITED STATES REPRESENTATIVE | DISTRICT 1 | | JEANNE PAHLS (WRITE-IN) | GREEN PARTY | 2 | .07% |
| SANTA FE | UNITED STATES REPRESENTATIVE | DISTRICT 3 | | BEN R. LUJAN | DEMOCRATIC PARTY | 51,237 | 78.00% |
| SANTA FE | UNITED STATES REPRESENTATIVE | DISTRICT 3 | | JEFFERSON L. BYRD | REPUBLICAN PARTY | 13,710 | 21.00% |
| SANTA FE | JUSTICE OF THE SUPREME COURT | | | BARBARA J. VIGIL | DEMOCRATIC PARTY | 49,904 | 75.00% |
| SANTA FE | JUSTICE OF THE SUPREME COURT | | | PAUL J KENNEDY | REPUBLICAN PARTY | 16,544 | 24.00% |
| SANTA FE | JUDGE OF THE COURT OF APPEALS | | | M. MONICA ZAMORA | DEMOCRATIC PARTY | 48,030 | 73.00% |
| SANTA FE | JUDGE OF THE COURT OF APPEALS | | | J. MILES HANISEE | REPUBLICAN PARTY | 17,324 | 26.00% |
| SANTA FE | STATE SENATOR | DISTRICT 5 | | RICHARD C. MARTINEZ | DEMOCRATIC PARTY | 1,470 | 100.00% |
| SANTA FE | STATE SENATOR | DISTRICT 6 | | CARLOS R. CISNEROS | DEMOCRATIC PARTY | 2,807 | 100.00% |
| SANTA FE | STATE SENATOR | DISTRICT 19 | | SUE WILSON BEFFORT | REPUBLICAN PARTY | 3,623 | 100.00% |
| SANTA FE | STATE SENATOR | DISTRICT 24 | | NANCY RODRIGUEZ | DEMOCRATIC PARTY | 15,568 | 100.00% |
| SANTA FE | STATE SENATOR | DISTRICT 25 | | PETER WIRTH | DEMOCRATIC PARTY | 26,128 | 100.00% |
| SANTA FE | STATE SENATOR | DISTRICT 39 | | PHIL A. GRIEGO | DEMOCRATIC PARTY | 4,332 | 70.00% |
| SANTA FE | STATE SENATOR | DISTRICT 39 | | AUBREY DUNN | REPUBLICAN PARTY | 1,784 | 29.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 22 | | JAMES E. SMITH | REPUBLICAN PARTY | 2,098 | 100.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 41 | | DEBBIE A. RODELLA | DEMOCRATIC PARTY | 384 | 100.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 43 | | STEPHANIE GARCIA RICHARD | DEMOCRATIC PARTY | 1,009 | 79.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 43 | | JAMES W. HALL | REPUBLICAN PARTY | 267 | 20.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 45 | | JIM R. TRUJILLO | DEMOCRATIC PARTY | 8,881 | 100.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 46 | | CARL P. TRUJILLO | DEMOCRATIC PARTY | 11,082 | 100.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 47 | | BRIAN F. EGOLF, JR. | DEMOCRATIC PARTY | 13,472 | 100.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 48 | | LUCIANO “LUCKY” VARELA | DEMOCRATIC PARTY | 9,655 | 79.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 48 | | BOB WALSH | LIBERTARIAN PARTY | 2,477 | 20.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 50 | | STEPHEN P. EASLEY | DEMOCRATIC PARTY | 4,745 | 66.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 50 | | CHARLES LARRY MILLER | REPUBLICAN PARTY | 2,345 | 33.00% |
| SANTA FE | STATE REPRESENTATIVE | DISTRICT 70 | | TOMAS E. SALAZAR | DEMOCRATIC PARTY | 110 | 100.00% |
| SANTA FE | PUBLIC REGULATION COMMISSION | DISTRICT 3 | | VALERIE L. ESPINOZA | DEMOCRATIC PARTY | 48,824 | 100.00% |
| SANTA FE | DISTRICT ATTORNEY | 1ST JUDICIAL DISTRICT | | ANGELA R. SPENCE PACHECO | DEMOCRATIC PARTY | 51,211 | 100.00% |
| SANTA FE | PUBLIC EDUCATION COMMISSION | DISTRICT 10 | | JEFF CARR | DEMOCRATIC PARTY | 42,418 | 100.00% |
| SANTA FE | COUNTY COMMISSIONER | DISTRICT 2 | | MIGUEL M. CHAVEZ | DEMOCRATIC PARTY | 8,062 | 100.00% |
| SANTA FE | COUNTY COMMISSIONER | DISTRICT 4 | | KATHLEEN SUZANNE HOLIAN | DEMOCRATIC PARTY | 12,182 | 100.00% |
| SANTA FE | COUNTY COMMISSIONER | DISTRICT 5 | | ELIZABETH T. STEFANICS | DEMOCRATIC PARTY | 11,684 | 100.00% |
| SANTA FE | COUNTY CLERK | | | GERALDINE SALAZAR | DEMOCRATIC PARTY | 50,699 | 100.00% |
| SANTA FE | COUNTY TREASURER | | | PATRICK J. VARELA | DEMOCRATIC PARTY | 49,497 | 100.00% |
| SANTA FE | RETAIN BOSSON | | | YES | | 41,823 | 80.00% |
| SANTA FE | RETAIN BOSSON | | | NO | | 9,905 | 19.00% |
| SANTA FE | RETAIN KENNEDY | | | YES | | 41,422 | 80.00% |
| SANTA FE | RETAIN KENNEDY | | | NO | | 9,808 | 19.00% |
| SANTA FE | RETAIN VIGIL | | | YES | | 41,970 | 79.00% |
| SANTA FE | RETAIN VIGIL | | | NO | | 10,557 | 20.00% |
| SANTA FE | COUNTY FIRE EXCISE TAX | | | FOR | | 19,707 | 69.00% |
| SANTA FE | COUNTY FIRE EXCISE TAX | | | AGAINST | | 8,664 | 30.00% |
| SANTA FE | SANTA FE GO BOND QUESTION NO. 1 | | | FOR | | 44,924 | 69.00% |
| SANTA FE | SANTA FE GO BOND QUESTION NO. 1 | | | AGAINST | | 19,761 | 30.00% |
| SANTA FE | SANTA FE GO BOND QUESTION NO. 2 | | | FOR | | 45,770 | 70.00% |
| SANTA FE | SANTA FE GO BOND QUESTION NO. 2 | | | AGAINST | | 18,915 | 29.00% |
| SANTA FE | SANTA FE GO BOND QUESTION NO. 3 | | | FOR | | 40,859 | 65.00% |
| SANTA FE | SANTA FE GO BOND QUESTION NO. 3 | | | AGAINST | | 21,949 | 34.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 1 | | | FOR | | 34,430 | 57.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 1 | | | AGAINST | | 24,967 | 42.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 2 | | | FOR | | 51,822 | 85.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 2 | | | AGAINST | | 8,859 | 14.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 3 | | | FOR | | 33,122 | 57.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 3 | | | AGAINST | | 24,642 | 42.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 4 | | | FOR | | 33,636 | 57.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 4 | | | AGAINST | | 24,802 | 42.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 5 | | | FOR | | 40,444 | 69.00% |
| SANTA FE | CONSTITUTIONAL AMENDMENT 5 | | | AGAINST | | 18,107 | 30.00% |
| SANTA FE | BOND QUESTION A | | | FOR | | 39,774 | 66.00% |
| SANTA FE | BOND QUESTION A | | | AGAINST | | 20,447 | 33.00% |
| SANTA FE | BOND QUESTION B | | | FOR | | 40,196 | 66.00% |
| SANTA FE | BOND QUESTION B | | | AGAINST | | 20,293 | 33.00% |
| SANTA FE | BOND QUESTION C | | | FOR | | 39,609 | 65.00% |
| SANTA FE | BOND QUESTION C | | | AGAINST | | 21,008 | 34.00% |
| BERNALILLO | US PRESIDENT AND VICE PRESIDENT | | | BARACK OBAMA AND JOE BIDEN | DEMOCRATIC PARTY | 150,739 | 55.00% |
| BERNALILLO | US PRESIDENT AND VICE PRESIDENT | | | MITT ROMNEY AND PAUL RYAN | REPUBLICAN PARTY | 106,408 | 39.00% |
| BERNALILLO | US PRESIDENT AND VICE PRESIDENT | | | VIRGIL GOODE AND JIM CLYMER | CONSTITUTION PARTY | 274 | .10% |
| BERNALILLO | US PRESIDENT AND VICE PRESIDENT | | | GARY JOHNSON AND JAMES P. GRAY | LIBERTARIAN PARTY | 12,206 | 4.00% |
| BERNALILLO | US PRESIDENT AND VICE PRESIDENT | | | ROSS C. ROCKY ANDERSON AND LUIS J. RODRIGUEZ | NEW MEXICO INDEPENDENT PARTY | 350 | .13% |
| BERNALILLO | US PRESIDENT AND VICE PRESIDENT | | | JILL STEIN AND CHERI HONKALA | GREEN PARTY | 992 | .37% |
| BERNALILLO | UNITED STATES SENATOR | | | MARTIN T. HEINRICH | DEMOCRATIC PARTY | 144,659 | 53.00% |
| BERNALILLO | UNITED STATES SENATOR | | | HEATHER A. WILSON | REPUBLICAN PARTY | 115,514 | 42.00% |
| BERNALILLO | UNITED STATES SENATOR | | | JON ROSS BARRIE | INDEPENDENT AMERICAN PARTY | 8,450 | 3.00% |
| BERNALILLO | UNITED STATES SENATOR | | | ROBERT L. ANDERSON (WRITE-IN) | INDEPENDENT | 355 | .13% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 1 | | MICHELLE LUJAN GRISHAM | DEMOCRATIC PARTY | 151,680 | 59.00% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 1 | | JANICE E. ARNOLD-JONES | REPUBLICAN PARTY | 101,538 | 40.00% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 1 | | JEANNE PAHLS (WRITE-IN) | GREEN PARTY | 446 | .18% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 2 | | EVELYN MADRID ERHARD | DEMOCRATIC PARTY | 309 | 56.00% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 2 | | STEVE PEARCE | REPUBLICAN PARTY | 237 | 43.00% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 2 | | JACK A. MCGRANN (WRITE-IN) | INDEPENDENT | 0 | .00% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 3 | | BEN R. LUJAN | DEMOCRATIC PARTY | 5,226 | 49.00% |
| BERNALILLO | UNITED STATES REPRESENTATIVE | DISTRICT 3 | | JEFFERSON L. BYRD | REPUBLICAN PARTY | 5,277 | 50.00% |
| BERNALILLO | JUSTICE OF THE SUPREME COURT | | | BARBARA J. VIGIL | DEMOCRATIC PARTY | 142,469 | 55.00% |
| BERNALILLO | JUSTICE OF THE SUPREME COURT | | | PAUL J KENNEDY | REPUBLICAN PARTY | 115,322 | 44.00% |
| BERNALILLO | JUDGE OF THE COURT OF APPEALS | | | M. MONICA ZAMORA | DEMOCRATIC PARTY | 145,527 | 57.00% |
| BERNALILLO | JUDGE OF THE COURT OF APPEALS | | | J. MILES HANISEE | REPUBLICAN PARTY | 108,144 | 42.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 9 | | JOHN M. SAPIEN | DEMOCRATIC PARTY | 516 | 52.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 9 | | DAVID L. DOYLE | REPUBLICAN PARTY | 461 | 47.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 10 | | JOHN CHRISTOPHER RYAN | REPUBLICAN PARTY | 8,840 | 54.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 10 | | JOSEPH J. CARRARO | INDEPENDENT | 7,484 | 45.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 11 | | LINDA M. LOPEZ | DEMOCRATIC PARTY | 8,346 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 12 | | GERALD P. ORTIZ Y PINO | DEMOCRATIC PARTY | 13,341 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 13 | | BILL B O'NEILL | DEMOCRATIC PARTY | 15,516 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 14 | | MICHAEL PADILLA | DEMOCRATIC PARTY | 8,258 | 70.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 14 | | ROBERT A. SCHILLER | INDEPENDENT | 3,425 | 29.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 15 | | DANIEL A. IVEY-SOTO | DEMOCRATIC PARTY | 10,927 | 52.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 15 | | H. DIANE SNYDER | REPUBLICAN PARTY | 9,733 | 47.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 16 | | CISCO MCSORLEY | DEMOCRATIC PARTY | 16,636 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 17 | | TIMOTHY M KELLER | DEMOCRATIC PARTY | 7,481 | 64.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 17 | | SHANNON ROBINSON | REPUBLICAN PARTY | 4,057 | 35.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 18 | | BILL G TALLMAN | DEMOCRATIC PARTY | 11,248 | 48.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 18 | | LISA TORRACO | REPUBLICAN PARTY | 12,092 | 51.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 19 | | SUE WILSON BEFFORT | REPUBLICAN PARTY | 11,040 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 20 | | CORNELIA W. LANGE | DEMOCRATIC PARTY | 10,651 | 43.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 20 | | WILLIAM H PAYNE | REPUBLICAN PARTY | 13,626 | 56.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 21 | | LISA K CURTIS | DEMOCRATIC PARTY | 10,768 | 43.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 21 | | MARK MOORES | REPUBLICAN PARTY | 14,067 | 56.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 22 | | BENNY SHENDO JR. | DEMOCRATIC PARTY | 333 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 23 | | SANDER RUE | REPUBLICAN PARTY | 14,327 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 26 | | JACOB CANDELARIA | DEMOCRATIC PARTY | 11,463 | 100.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 29 | | MICHAEL S. SANCHEZ | DEMOCRATIC PARTY | 410 | 74.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 29 | | DAVID C. CHAVEZ | REPUBLICAN PARTY | 139 | 25.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 39 | | PHIL A. GRIEGO | DEMOCRATIC PARTY | 116 | 65.00% |
| BERNALILLO | STATE SENATOR | DISTRICT 39 | | AUBREY DUNN | REPUBLICAN PARTY | 61 | 34.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 10 | | HENRY (KIKI) SAAVEDRA | DEMOCRATIC PARTY | 5,954 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 11 | | RICK S MIERA | DEMOCRATIC PARTY | 10,103 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 12 | | ERNEST H. CHAVEZ | DEMOCRATIC PARTY | 4,736 | 71.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 12 | | CLYDE C. WHEELER | REPUBLICAN PARTY | 1,856 | 28.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 13 | | PATRICIA A ROYBAL-CABALLERO | DEMOCRATIC PARTY | 4,452 | 71.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 13 | | JOSE OROZCO | REPUBLICAN PARTY | 1,772 | 28.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 14 | | MIGUEL P GARCIA | DEMOCRATIC PARTY | 5,743 | 73.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 14 | | CLARA A PENA | REPUBLICAN PARTY | 2,103 | 26.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 15 | | EMILY A KANE | DEMOCRATIC PARTY | 6,850 | 51.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 15 | | CHRISTOPHER T. SAUCEDO | REPUBLICAN PARTY | 6,536 | 48.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 16 | | ANTONIO MOE MAESTAS | DEMOCRATIC PARTY | 8,162 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 17 | | EDWARD C SANDOVAL | DEMOCRATIC PARTY | 7,816 | 66.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 17 | | ROBERT D CAIN | REPUBLICAN PARTY | 3,918 | 33.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 18 | | GAIL CHASEY | DEMOCRATIC PARTY | 10,034 | 81.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 18 | | TYSON JERALD COSPER | REPUBLICAN PARTY | 2,339 | 18.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 19 | | SHERYL M WILLIAMS STAPLETON | DEMOCRATIC PARTY | 6,669 | 59.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 19 | | ERICA J. LANDRY | REPUBLICAN PARTY | 2,711 | 24.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 19 | | HESSEL E YNTEMA III | INDEPENDENT | 1,857 | 16.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 20 | | JAMES P WHITE | REPUBLICAN PARTY | 8,717 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 21 | | MIMI STEWART | DEMOCRATIC PARTY | 4,961 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 22 | | JAMES E. SMITH | REPUBLICAN PARTY | 6,876 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 23 | | MARCI S. BLAZE | DEMOCRATIC PARTY | 3,775 | 48.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 23 | | PAUL A. PACHECO | REPUBLICAN PARTY | 3,998 | 51.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 24 | | ELIZABETH L. THOMSON | DEMOCRATIC PARTY | 6,562 | 51.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 24 | | CONRAD D. JAMES | REPUBLICAN PARTY | 6,292 | 48.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 25 | | CHRISTINE TRUJILLO | DEMOCRATIC PARTY | 8,383 | 63.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 25 | | ELISABETH L KEEN | REPUBLICAN PARTY | 4,898 | 36.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 26 | | GEORGENE LOUIS | DEMOCRATIC PARTY | 4,057 | 61.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 26 | | LOUIS TAFOYA | REPUBLICAN PARTY | 2,517 | 38.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 27 | | RONALD E. KRISE | DEMOCRATIC PARTY | 6,334 | 40.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 27 | | LORENZO A. LARRANAGA | REPUBLICAN PARTY | 9,128 | 59.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 28 | | JIMMIE C HALL | REPUBLICAN PARTY | 10,815 | 100.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 29 | | LLOYD S GINSBERG | DEMOCRATIC PARTY | 5,451 | 47.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 29 | | THOMAS ANTHONY ANDERSON | REPUBLICAN PARTY | 6,025 | 52.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 30 | | MARYELLEN BRODERICK | DEMOCRATIC PARTY | 5,981 | 46.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 30 | | NATE GENTRY | REPUBLICAN PARTY | 6,997 | 53.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 31 | | JOANNE J ALLEN | DEMOCRATIC PARTY | 6,914 | 39.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 31 | | WILLIAM R REHM | REPUBLICAN PARTY | 10,426 | 60.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 50 | | STEPHEN P. EASLEY | DEMOCRATIC PARTY | 105 | 61.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 50 | | CHARLES LARRY MILLER | REPUBLICAN PARTY | 67 | 38.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 68 | | ELOISE GIFT | DEMOCRATIC PARTY | 5,660 | 45.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 68 | | MONICA CHRISTINA YOUNGBLOOD | REPUBLICAN PARTY | 6,908 | 54.00% |
| BERNALILLO | STATE REPRESENTATIVE | DISTRICT 69 | | W. KEN MARTINEZ | DEMOCRATIC PARTY | 753 | 100.00% |
| BERNALILLO | PUBLIC REGULATION COMMISSION | DISTRICT 1 | | KAREN LOUISE MONTOYA | DEMOCRATIC PARTY | 95,214 | 55.00% |
| BERNALILLO | PUBLIC REGULATION COMMISSION | DISTRICT 1 | | CHRISTOPHER OCKSRIDER | REPUBLICAN PARTY | 77,341 | 44.00% |
| BERNALILLO | PUBLIC REGULATION COMMISSION | DISTRICT 3 | | VALERIE L. ESPINOZA | DEMOCRATIC PARTY | 21,919 | 100.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 6 | BRIANA H. ZAMORA | DEMOCRATIC PARTY | 143,737 | 57.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 6 | BRETT ROGERS LOVELESS | REPUBLICAN PARTY | 106,260 | 42.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 10 | CHRISTINA P ARGYRES | DEMOCRATIC PARTY | 133,438 | 53.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 10 | SHARON D. WALTON | REPUBLICAN PARTY | 114,764 | 46.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 19 | BENJAMIN CHAVEZ | DEMOCRATIC PARTY | 143,081 | 57.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 19 | SAMUEL L. WINDER | REPUBLICAN PARTY | 104,615 | 42.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 21 | ALISA ANN HADFIELD | DEMOCRATIC PARTY | 140,252 | 57.00% |
| BERNALILLO | DISTRICT JUDGE | 2ND JUDICIAL DISTRICT | DIVISION 21 | DAVID A. STANDRIDGE | REPUBLICAN PARTY | 105,443 | 42.00% |
| BERNALILLO | DISTRICT ATTORNEY | 2ND JUDICIAL DISTRICT | | KARI E. BRANDENBURG | DEMOCRATIC PARTY | 192,864 | 98.00% |
| BERNALILLO | DISTRICT ATTORNEY | 2ND JUDICIAL DISTRICT | | CHRIS L. STURGESS (WRITE-IN) | GREEN PARTY | 3,295 | 1.00% |
| BERNALILLO | PUBLIC EDUCATION COMMISSION | DISTRICT 3 | | CARMIE LYNN TOULOUSE | DEMOCRATIC PARTY | 62,188 | 98.00% |
| BERNALILLO | PUBLIC EDUCATION COMMISSION | DISTRICT 3 | | VANESSA LEIGH GUTIERREZ (WRITE-IN) | DEMOCRATIC PARTY | 821 | 1.00% |
| BERNALILLO | PUBLIC EDUCATION COMMISSION | DISTRICT 8 | | VINCE N. BERGMAN | REPUBLICAN PARTY | 613 | 100.00% |
| BERNALILLO | JUDGE OF THE METROPOLITAN COURT | | DIVISION 17 | HENRY A. ALANIZ | REPUBLICAN PARTY | 166,675 | 100.00% |
| BERNALILLO | COUNTY COMMISSIONER | DISTRICT 1 | | M. DEBBIE O'MALLEY | DEMOCRATIC PARTY | 31,111 | 61.00% |
| BERNALILLO | COUNTY COMMISSIONER | DISTRICT 1 | | SIMON A. KUBIAK | REPUBLICAN PARTY | 19,409 | 38.00% |
| BERNALILLO | COUNTY COMMISSIONER | DISTRICT 2 | | ART DE LA CRUZ | DEMOCRATIC PARTY | 26,285 | 100.00% |
| BERNALILLO | COUNTY COMMISSIONER | DISTRICT 3 | | MAGGIE HART STEBBINS | DEMOCRATIC PARTY | 36,421 | 100.00% |
| BERNALILLO | COUNTY COMMISSIONER | DISTRICT 4 | | LONNIE C TALBERT | REPUBLICAN PARTY | 44,386 | 100.00% |
| BERNALILLO | COUNTY CLERK | | | MAGGIE TOULOUSE OLIVER | DEMOCRATIC PARTY | 188,962 | 100.00% |
| BERNALILLO | COUNTY TREASURER | | | MANNY ORTIZ | DEMOCRATIC PARTY | 136,778 | 55.00% |
| BERNALILLO | COUNTY TREASURER | | | GEORGE E TORRES | REPUBLICAN PARTY | 110,530 | 44.00% |
| BERNALILLO | RETAIN BOSSON | | | YES | | 155,137 | 75.00% |
| BERNALILLO | RETAIN BOSSON | | | NO | | 49,976 | 24.00% |
| BERNALILLO | RETAIN KENNEDY | | | YES | | 156,984 | 76.00% |
| BERNALILLO | RETAIN KENNEDY | | | NO | | 48,560 | 23.00% |
| BERNALILLO | RETAIN VIGIL | | | YES | | 150,426 | 73.00% |
| BERNALILLO | RETAIN VIGIL | | | NO | | 54,809 | 26.00% |
| BERNALILLO | ALBUQUERQUE METROPOLITAN ARROYO FLOOD CONTROL AUTHORITY | FOR BOARD MEMBER | DISTRICT 3 | TIM EICHENBERG | | 37,364 | 100.00% |
| BERNALILLO | ALBUQUERQUE METROPOLITAN ARROYO FLOOD CONTROL AUTHORITY | FOR BOARD MEMBER | DISTRICT 4 | RONALD D. BROWN | | 37,762 | 100.00% |
