![]()
![]()
|
|
|
|
|
|
|
|
|||||
| Bernalillo |
146,322
|
47%
|
5,468
|
2%
|
112,180
|
36%
|
6,079
|
2%
|
42,292
|
14%
|
312,341
|
| Catron | 1,070 | 40% | 8 | 0% | 1,330 | 50% | 13 | 0% | 235 | 9% | 2,656 |
| Chaves | 14,198 | 44% | 30 | 0% | 14,339 | 44% | 627 | 2% | 3,100 | 10% | 32,294 |
| Cibola | 9,109 | 69% | 46 | 0% | 2,838 | 21% | 260 | 2% | 950 | 7% | 13,203 |
| Colfax | 5,173 | 60% | 50 | 1% | 2,551 | 30% | 116 | 1% | 731 | 8% | 8,621 |
| Curry | 9,224 | 46% | 36 | 0% | 8,285 | 41% | 39 | 0% | 2,428 | 12% | 20,012 |
| De Baca | 1,124 | 73% | 0 | 0% | 334 | 22% | 13 | 1% | 59 | 4% | 1,530 |
| Dona Ana | 42,965 | 53% | 317 | 0% | 24,966 | 31% | 2,438 | 3% | 10,727 | 13% | 81,413 |
| Eddy | 16,864 | 60% | 34 | 0% | 8,714 | 31% | 30 | 0% | 2,265 | 8% | 27,907 |
| Grant | 12,224 | 63% | 264 | 1% | 4,487 | 23% | 294 | 2% | 2,074 | 11% | 19,343 |
| Guadalupe | 2,890 | 83% | 2 | 0.00% | 505 | 15% | 18 | 1% | 49 | 1% | 3,464 |
| Harding | 391 | 47% | 0 | 0% | 398 | 48% | 18 | 2% | 18 | 2% | 825 |
| Hidalgo | 2,455 | 74% | 3 | 0% | 667 | 20% | 61 | 2% | 132 | 4% | 3,318 |
| Lea | 12,534 | 47% | 16 | 0% | 10,647 | 40% | 38 | 0% | 3,292 | 12% | 26,527 |
| Lincoln | 4,150 | 32% | 40 | 0% | 6,808 | 52% | 378 | 3% | 1,651 | 13% | 13,027 |
| Los Alamos | 5,074 | 38% | 95 | 1% | 5,869 | 44% | 215 | 2% | 2,168 | 16% | 13,421 |
| Luna | 5,859 | 56% | 35 | 0% | 3,370 | 32% | 149 | 1% | 1,020 | 10% | 10,433 |
| McKinley | 21,344 | 69% | 130 | 0% | 5,669 | 18% | 230 | 1% | 3,746 | 12% | 31,119 |
| Mora | 3,171 | 78% | 18 | 0% | 721 | 18% | 97 | 2% | 65 | 2% | 4,072 |
| Qtero | 11,073 | 41% | 53 | 0% | 11,955 | 45% | 170 | 1% | 3,545 | 13% | 26,796 |
| Quay | 4,125 | 66% | 9 | 0% | 1,668 | 27% | 30 | 0% | 425 | 7% | 6,257 |
| Rio Arriba | 18,417 | 82% | 196 | 1% | 2,449 | 11% | 405 | 2% | 1,068 | 5% | 22,535 |
| Roosevelt | 4,921 | 49% | 20 | 0% | 3,802 | 38% | 19 | 0% | 1,355 | 13% | 10,117 |
| San Juan | 23,196 | 42% | 106 | 0% | 23,580 | 43% | 379 | 1% | 7,838 | 14% | 55,099 |
| San Miguel | 14,019 | 77% | 166 | 1% | 2,444 | 13% | 446 | 2% | 1,122 | 6% | 18,197 |
| Sandoval | 23,505 | 48% | 480 | 1% | 17,018 | 35% | 1,855 | 4% | 5,663 | 12% | 48,521 |
| Santa Fe | 48,449 | 61% | 2,921 | 4% | 15,666 | 20% | 2,539 | 3% | 9,570 | 12% | 79,145 |
| Sierra | 3,329 | 45% | 36 | 0% | 3,094 | 42% | 20 | 0% | 975 | 13% | 7,454 |
| Socorro | 5,940 | 54% | 77 | 1% | 3,531 | 32% | 409 | 4% | 1,077 | 10% | 11,034 |
| Taos | 12,442 | 65% | 704 | 4% | 3,197 | 17% | 570 | 3% | 2,170 | 11% | 19,083 |
| Torrance | 4,050 | 47% | 84 | 1% | 3,495 | 41% | 232 | 3% | 696 | 8% | 8,557 |
| Union | 1,383 | 57% | 1 | 0% | 891 | 37% | 38 | 2% | 126 | 5% | 2,439 |
| Valencia | 17,424 | 53% | 229 | 1% | 10,814 | 33% | 825 | 3% | 3,481 | 11% | 32,773 |
| TOTALS |
508,414
|
52%
|
11,674
|
1%
|
318,282
|
33%
|
19,050
|
2%
|
116,113
|
12%
|
973,533
|
![]()
![]()